fill
fill
fill
Bill Tucker & Associates Real Estate
Main Office:
559-896-4777
bill_tucker@sbcglobal.net

DRE# 01204814
fill
fill
fill
fill
Bill Tucker & Associates Real Estate
fill
Main Office:
559-896-4777
bill_tucker@
sbcglobal.net

DRE# 01204814
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Fresno Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    25
    30-day change

Fresno Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Fresno, CA

Grades Students P/T Ratio ZIP
Addams Elementary School PK - 06 800 24 93728
Akira Yokomi Elementary School PK - 06 725 16 93701
Ann B. Leavenworth School PK - 06 800 23 93702
Birney Elementary School PK - 06 800 0 93703
Burroughs Elementary School PK - 06 850 21 93702
Ericson Elementary School PK - 06 700 23 93703
Heaton Elementary School PK - 06 610 18 93728
Jefferson Elementary School PK - 06 500 22 93701
Lane Elementary School PK - 06 550 18 93702
Lowell Elementary School PK - 06 400 16 93701
Mayfair Elementary School PK - 06 700 22 93703
Miguel Hidalgo Elementary School PK - 06 600 21 93702
Muir Elementary School PK - 06 500 17 93728
Norseman Elementary School PK - 06 700 11 93703
Rowell Elementary School PK - 06 720 20 93702
Susan B. Anthony Elementary School PK - 06 515 17 93728
Vang Pao Elementary School PK - 06 800 29 93702
Webster Elementary School PK - 06 300 15 93701
Winchell Elementary School PK - 06 650 19 93702
Wishon Elementary School PK - 06 650 27 93703

Middle Schools near Fresno, CA

Grades Students P/T Ratio ZIP
Edison Computech School 07 - 08 815 0 93706
Elizabeth Terronez Middle School 07 - 08 670 18 93725
Fort Miller Middle School 07 - 08 800 0 93704
Hamilton K-8 Middle School PK - 08 800 21 93704
Kings Canyon Middle School 07 - 08 1,000 0 93727
Rutherford B Gaston Sr Middle School 07 - 08 800 0 93706
Scandinavian Middle School 07 - 08 820 26 93726
Sequoia Middle School 07 - 08 890 14 93702
Tehipite Middle School 07 - 08 540 18 93701
Tenaya Middle School 07 - 08 900 0 93711
Tioga Middle School 07 - 08 700 19 93726
Yosemite Middle School 07 - 08 643 16 93703

High Schools near Fresno, CA

Grades Students P/T Ratio ZIP
Bullard High School 09 - 12 2,604 22 93704
Edison High School 09 - 12 2,300 16 93706
Erma Duncan Polytechnical High School 09 - 12 1,186 19 93726
Fresno High School 09 - 12 2,387 20 93704
Herbert Hoover High School 09 - 12 2,000 19 93710
Mclane High School 09 - 12 1,900 12 93703
Phillip J Patino School Of Entrepreneurship 09 - 12 250 0 93703
Roosevelt High School 09 - 12 2,228 0 93702
Sunnyside High School 09 - 12 3,000 20 93727

Ungraded Schools near Fresno, CA

Grades Students P/T Ratio ZIP
Cambridge Continuation High School 10 - 12 600 0 93702
Design Science Middle College High School 09 - 12 267 18 93704
Dewolf Continuation High School 10 - 12 171 0 93705
Florence E. Rata School 09 - 12 14 0 93711
Fresno Adult UG - UG 1,000 0 93721
Fulton School 09 - 12 20 0 93703
Irwin O. Addicott Elementary School PK - 07 50 6 93726
J. E. Young Academic Center 09 - 12 454 0 93701
Morris E. Dailey Charter Elementary School KG - 05 400 22 93704
Phoenix Elementary Academy Community Day 01 - 06 65 0 93705
Phoenix Secondary School 07 - 12 50 0 93725

Demographics near Fresno, CA 93701

Zip Code City
Population 525,107 1,008,395
Population Density 4,519 169
Median Age 33.5 34.2
People per Household 3.1 3.2
Median Household Income 53,318 57,469
Average Income per Capita 23,774 24,660

About Fresno 93701, CA

Fresno is located in California. Fresno, California 93701has a population of 525,107. Fresno 93701 is less family-centric than the surrounding county with 34.56% households with children. The county percentage for households with children is 37%.

The median household income in Fresno, California 93701 is $53,318. The median household income for the surrounding county is $57,469 compared to the national median of $66,222. The median age of people living in Fresno 93701 is 33.5 years.

Fresno Weather

The average high temperature in July is 96.6 degrees, with an average low temperature in January of 38.4 degrees. The annual precipitation is 11.23.

Fresno Map

Fresno real estate offices


--->

Real estate near Fresno